Statistical Methods in the Study of the Masoretic Text of the Old Testament
Title | Statistical Methods in the Study of the Masoretic Text of the Old Testament |
Publication Type | Journal Article |
Year of Publication | 1971 |
Authors | Bee, Ronald E. |
Journal | Journal of Royal Statistical Society, Series A |
Volume | 134 |
Issue | 4 |
Pagination | 611-622 |
Abstract | One aim of the study of the Hebrew (Masoretic) text of the Old Testament is to divide it into units of text according to origin, each unit differing in origin from the units immediately adjacent to it. A statistical model of the gener- ation of the text makes it possible to do this by comparison of means, using a standard test of significance. A technique is also suggested for dis- tinguishing between texts composed orally and texts composed in writing, with a rough test of significance. |
URL | http://www.jstor.org/stable/2343656 |
Categories: